Year | Group |
1987 | 10th Romford |
1988 | 6th Romford |
1989 | 6th Romford |
1990 | 6th Romford |
1991 | 3rd Havering |
1992 | 3rd Gidea Park |
1993 | 3rd Gidea Park and 6th Romford |
1994 | 2nd Havering Unicorn |
1995 | 2nd Havering Seeonee |
1996 | 6th Romford |
1997 | 6th Romford |
1998 | 4th Collier Row |
1999 | 6th Romford |
2000 | 1st Romford |
2001 | 1st Romford |
2002 | 4th Collier Row |
2006 | 4th Collier Row |
2012 | 6th Romford |
2013 | ? |
2014 |
3rd Gidea Park (Results) |
2015 | 3rd Gidea Park. |
2016 |
3rd Gidea Park Leopard. (Results) |
2017 |
3rd Gidea Park Tigers. (Results) |
2018 |
3rd Gidea Park Tigers. (Results) |
Back to top
Back to trophies.
|