Romford District Cub Scouts Sports Runner Up Shield
Year | Pack | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1942 |
5th Romford |
|
|
|
|
1948 |
3rd Gidea Park (By 2 points) |
 |
1949 |
2nd Romford |  |
1950 | 3rd Gidea Park |  |
| | |
1990 | 3rd Havering |  |
1991 | 4th Collier Row |  |
1992 | 3rd Gidea Park |  |
1993 | 2nd Romford |  |
1994 | 2nd Havering Unicorn |  |
1995 | 3rd Havering |  |
1996 | 2nd Havering |  |
| | |
2015 | 3rd Gidea Park |  |
Back to trophies. |